Xiaomi Xiaomi 15
Data under review: this sheet has not been fully verified yet.
Released: 2025-03-11 · Xiaomi Communications Co., Ltd.
6.36″Screen
5240 mAhBattery
191 gWeight
12/256 · 12/512 GBRAM / storage
Android 15OS
Full technical specifications
Platform
| Operating system | android |
| OS version at launch | 15 |
| Latest supported OS version | 16 |
| Interface | HyperOS 2 |
| Chipset | Snapdragon 8 Elite |
| CPU cores | 8 |
| CPU max frequency | 4.32 GHz |
| GPU | Adreno 830 |
| Expandable storage | No |
Display
| Size | 6.36 in / 161.5 mm |
| Resolution | 2670x1200 px |
| Refresh rate | 120 Hz |
| Peak brightness | 3200 nits |
SAR
The SAR values for this device have not been verified yet against the official manual or the declaration of conformity. They will be published as soon as the verification is done.
Battery
| Capacity | 5240 mAh |
| Wired charging | 90 W |
| Wireless charging | 50 W |
| Removable battery | No |
Connectivity
| SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| NFC | Yes |
| 3.5mm jack | No |
Body
| Weight | 191 g |
| IP rating | IP68 |
Cameras
| Front | 32 MP, f/2.0 |
| Rear | 50 MP, wide, f/1.6, OIS |
| Rear | 50 MP, telephoto 2.6x, f/2.0, OIS |
| Rear | 50 MP, ultrawide, f/2.2 |
Official links
Sources
Unless otherwise noted, data is verified against the official user manual or the declaration of conformity.